Caucus Locations
Find your precinct by clicking here for a map: http://www.utahcounty.gov/Dept/ClerkAud/Elections/Precinct_Maps/index.asp
Location Addresses
Westridge Elementary (Westridge) | 1720 W 1460 N, Provo |
Cherry Hill Elementary (Cherry Hill) | 250 E 1650 S, Orem |
Lakeview Elementary (Lakeview) | 2899 W 1390 N, Provo |
Dixon Middle School (Dixon) | 750 W 200 N, Provo |
Freedom Preparatory Academy (Freedom Prep) | 1761 W 820 N, Provo |
Freedom Prep Elementary | 1190 W 900 N, Provo |
Amelia Earhart Elementary | 2585 W 200 S, Provo |
Precinct | Location | Precinct Chair or Host |
OREM | ||
OR11 | Westridge (Gym) | Gary Morley 801-874-5321 |
OR12 | Cherry Hill (Classroom) | Peggy Burdett 801-225-1806 |
OR13 | Cherry Hill (Classroom) | Greg Otteson 801-224-0261 |
OR37 | Cherry Hill (Media Center) | Sam Fletcher 801-225-0741 |
OR47 & OR47S | Cherry Hill (Gym) | Isaac Jacob 801-673-2473 |
PROVO | ||
PR13 | Westridge (Cafeteria) | Richard Sorensen 801-319-5926 |
PR18 | Ameila (Gym) | Jesse Busker 801-228-0742 |
PR19 | Lakeview (Choir Room) | Alex Mitchell 801-921-2098 |
PR20 | Lakeview (Gym) | Lisa Shepherd 801-787-8211 |
PR21 | Dixon (Band Room) | Zach Stucki 435-773-0788 |
PR22 | Dixon (Media Center) | TBA (need volunteers) |
PR23 | Freedom Prep | Adam Christensen 801-656-9272 |
PR24 | Lakeview (Media Center) | Cory Hansen 801-703-0554 |
PR25 | Westridge (Media Center) | Lynda Roper 801-368-0285 |
PR27 | Grandview (Gym) | Bob Ridge 801-636-3670 |
PR31 | Freedom Prep Elementary (Cafeteria) | Brodie Sebresos 801-368-4232 |
PR35 | Dixon (Cafeteria) | Jason LuBean 801-787-2829 |
UCLV | Lakeview (Classroom) | TBA |
Schedule for Delegates 2018 – 2019
2018 | ||
County Delegates | Saturday, April 14, 7am – 2pm | UCRP Nomination Convention |
State Delegates | Saturday, April 21, 10am – 1pm | UTGOP State Nominating Convention |
All Voters | Tuesday, June 26 | Primary Elections |
Precinct Chairs or Vice Chairs | Saturday, September 15, 9am – 11am | Central Committee Meeting |
All Voters | Tuesday, November 6 | General Elections |
Precinct Chairs or Vice Chairs | Saturday, December 8, 8am – 11am | Central Committee Meeting (Tentative) |
2019 | ||
Precinct Chairs or Vice Chairs | Saturday, January 26, 8am – 11am | Central Committee Meeting (Tentative) |
County Delegates | Saturday, April 20, 7am – 2pm | Nominating Convention (Tentative) |
See http://www.ucrp.org/calendar for more information about these events.
Upcoming Events
Daily Voatz Training |
Voter Training webinar info (12:00 pm & 8:00 pm): https://www.freeconferencecall Admin Training webinar info (12:40 pm & 8:40 pm): join.freeconferencecall.com/te |
Caucus Night |
Various Locations
Registration – 6:00 pm
Meeting – 7:00 pm
|
Voatz & Caucus FAQs (or what we know so far)
Where are our packets? | They are available now! Please text David Kyle and arrange to pickup at his home address sent via email. |
How does preferential voting work? | Watch this video: https://youtu.be/KKSXWIOj0IQ |
When do we get admin access? | Hopefully within the next couple of days, Parl has requested access for our Thursday night meeting so we can do a walk through together. |
Does every volunteer need their own login? | I heard in training today that any volunteers on the list will get issued logins, but they can use the same login if needed so don’t stress if you get late volunteers, just let them use yours if needed. |
Will we be able to revert to paper ballots? | We are being told yes, but it is unknown how the paper ballots will be counted and submitted yet. They might need to be entered into the Voatz app after the fact. We’ll know more tomorrow night for our training meeting. It is my understanding that we will be able to do a hybrid as well, allowing some voters to use paper and submit to volunteers to enter into Voatz, while others can simply use their apps. |
How many volunteers will we need? | County leadership estimates 1 volunteer for every 25 people expected. They also suggest 2 to 4 volunteers just to manage the electronic voting. Please keep in mind that registration will also be going through the Voatz admin system so all volunteers will need Ipads, Androids, or laptops to register and help with the voting process. It will be important to use volunteers with the capacity to use technology. I’m bringing my 16 year old daughter to help out. We hope to review this in Thursday’s training. |
Helpful Links
Pre-Registration, Pre-Filing for candidacy, Voatz App | http://ucrp.voatz.com |
Utah County Voting Maps | http://www.utahcounty.gov/Dept/ClerkAud/Elections/Precinct_Maps/index.asp |
Check for Utah Voter Registration and VoterID retrieval | https://vote.utah.gov |
Utah County Republican Party | http://www.ucrp.org |
Utah State Republican Party | http://utah.gop/ |
District Officers
Chair | David Kyle | 801.615.1532 | corylhans@yahoo.com |
Vice Chair | Parl Johnson | 940.435.9251 | parl@patientdocs.com |
Education Officer | Cory Hansen | 801.703.0554 | corylhans@yahoo.com |